| Alcelaphinae | SCI | RW | |
| Red (Cape) Hartebeest | Alcelaphus buselaphus | √ | √ |
| Coke's Hartebeest | Alcelaphus buselaphus cokii | √ | √ |
| Western Hartebeest | Alcelaphus buselaphus major | √ | √ |
| Lelwel Hartebeest | Alcelaphus buselaphus lelwel | √ | √ |
| Kenya Highland Hartebeest | Alcelaphus buselaphus lelwel x cokei | √ | nc |
| Neumann Hartebeest | Alcelaphus buselaphus lelwelx swaynei | √ | nc |
| Swayne Hartebeest | Alcelaphus buselaphus swaynei | √ | √ |
| Tora Hartebeest | Alcelaphus buselaphus tora | √ | √ |
| Lichtenstein's Hartebeest | Alcelaphus lichtensteinii | √ | √ |
| Senegal Hartebeest (Korrigum) | Damaliscus korrigum korrigum | √ | √ |
| Tiang Hartebeest | Damaliscus korrigum tiang | √ | √ |
| Blesbok | Damaliscus dorcas phillipsi | √ | √ |
| Bontebok | Damaliscus dorcas dorcas | √ | √ |
| Topi | Damaliscus korrigum jimela | √ | √ |
| Tsessebe | Damaliscus lunatus | √ | √ |
| Hirola (Hunter Antelope) | Damaliscus hunteri | √ | √ |
| Black Wildebeest (White-tailed gnu) | Connochaetes gnou | √ | √ |
| Blue Wildebeest (Brindled Gnu) | Connochaetes taurinus taurinus | √ | √ |
| Cooksen Wildebeest | Connochaetes taurinus cooksoni | √ | nc |
| White Bearded Gnu | Connochaetes taurinus albojubatus | √ | √ |
| Nyassaland Gnu | Connochaetes taurinus johnstoni | √ | √ |
| Cephalophinae | |||
| Bay Duiker | Cephalophus dorsalis | √ | √ |
| Black Duiker | Cephalophus niger | √ | √ |
| Blue Duiker | Cephalophus monticola | √ | √ |
| Red Duiker (Natal) | Cephalophus natalensis | √ | √ |
| Gabon Duiker (White Bellied) | Cephalophus leucogaster | √ | √ |
| Harvey Duiker | Cephalophus natalensis harveyi | √ | √ |
| Maxwell Duiker | Cephalophus maxwelli | √ | √ |
| Ogilby's Duiker | Cephalophus ogilbyi | √ | √ |
| Peter's Duiker | Cephalophus callipygus | √ | √ |
| Red Flanked Duiker | Cephalophus rufilatus | √ | √ |
| Yellow Backed Duiker | Cephalophus sylvicultor | √ | √ |
| Angolan Bush Duiker | Sylvicapra grimmia splendidula | √ | √ |
| East African Bush Duiker | Sylvicapra grimmia hindei | √ | √ |
| Southern Bush Duiker | Sylvicapra grimmia grimmia | √ | √ |
| Western Bush Duiker | Sylvicapra grimmia coronata | √ | √ |
| Jentink Duiker | Cephalophus jentinki | √ | √ |
| Abbott Duiker | Cephalophus spadix | √ | √ |
| Weyns Duiker | Cephalophus weynsi | √ | nc |
| Black Fronted Duiker | Cephalophus nigrifrons | √ | √ |
| Ruwenzori Red Duiker | Cephalophus rubidus | √ | nc |
| Simpson's Duiker | Cephalophus monticola simpsoni | nc | √ |
| Zebra Duiker (Banded) | Cephalophus zebra | √ | √ |
| Zanzibar Duiker (Ader) | Cephalophus adersi | √ | √ |
| Oreotraginae | |||
| Klipspringer | Oreotragus oreotragus | √ | √ |
| Neotraginae | |||
| Cape Grysbok | Raphicerus melanotis | √ | √ |
| Livingstone's Suni | Neotragus moschatus livingstonianus | √ | √ |
| Haggard Oribi | Ourebia ourebia haggardi | √ | √ |
| Oribi | Ourebia ourebia | √ | √ |
| Sharpe's Grysbok | Raphicerus sharpei | √ | √ |
| Steenbok | Raphicerus campestris | √ | √ |
| Suni | Neotragus moschatus moschatus | √ | √ |
| Royal Antelope | Neotragus pygmaeus | √ | √ |
| Bates Pigmy Antelope | Neotragus batesi | √ | √ |
| Beira Antelope | Dorcatragus megalotis | √ | √ |
| Madoquinae / Rhynchotragus | |||
| Cordeaux's Dikdik | Madoqua cordeauxi | √ | √ |
| Damara Dikdik | Madoqua kirki damarensis | √ | √ |
| Guenther's Dikdik | Rhynchotragus guentheri | √ | √ |
| Kirk's Dikdik | Rhynchotragus kirkii | √ | √ |
| Salt's Dikdik | Madoqua saltiana | √ | √ |
| Phillip's Dikdik | Madoqua saltiana phillipsi | √ | √ |
| Harar Dikdik | Madoqua saltiana hararensis | √ | nc |
| Swayne Dikdik | Madoqua saltiana swaynei | √ | √ |
| Erlanger Dikdik | Madoqua saltiana erlangeri | nc | √ |
| Lawrence Dikdik | Madoqua saltiana lawrancei | √ | nc |
| Piacentini Dikdik (Silver) | Madoqua piacentinii | nc | √ |
| Reduncinae | |||
| Uganda Kob | Kobus kob thomasi | √ | √ |
| Western Kob | Kobus kob kob | √ | √ |
| White eared Kob | Kobus kob leucotis | √ | √ |
| Puku | Kobus vardonii | √ | √ |
| East African Defassa Waterbuck | Kobus ellipsiprymnus defassa | √ | nc |
| Ugandan Defassa Waterbuck | Kobus ellipsiprymnus ugandae | nc | √ |
| Common Waterbuck (Ringed) | Kobus ellipsiprymnus | √ | √ |
| Defassa Waterbuck (Crawshay) | Kobus defassa crawshayi | √ | √ |
| Sing-sing Waterbuck | Kobus defassa unctuosus | √ | √ |
| Angolan Defassa Waterbuck | Kobus ellipsiprymnus penricei | √ | nc |
| Typical Defassa | Kobus defassa defassa | nc | √ |
| Black Lechwe | Kobus leche smithemani | √ | √ |
| Kafue Lechwe | Kobus leche kafuensis | √ | √ |
| Nile Lechwe (Mrs Gray's) | Kobus megaceros | √ | √ |
| Red Lechwe | Kobus leche leche | √ | √ |
| Grey (Vaal) Rhebok | Palea capreolus | √ | √ |
| Common Reedbuck | Redunca arundinum | √ | √ |
| Abyssinian Bohor Reedbuck | Redunca redunca bohor | √ | √ |
| Eastern Bohor Reedbuck | Redunca redunca wardi | √ | √ |
| Nigerian Bohor Reedbuck | Redunca redunca nigeriensis | √ | √ |
| Sudan Bohor Reedbuck | Redunca redunca cottoni | √ | √ |
| Nagor Reedbuck | Redunca redunca redunca | √ | √ |
| Chanler's Mountain Reedbuck | Redunca fulvorufula chanleri | √ | √ |
| Southern Mountain Reedbuck | Redunca fulvorufula fulvorufula | √ | √ |
| Western Mountain Reedbuck | Redunca fulvorufula adamauae | √ | nc |
| Aepycerotinae | |||
| Black Faced Impala (Angolan Impala) | Aepyceros melampus petersi | √ | √ |
| East African Impala | Aepyceros melampus rendilis | √ | √ |
| Southern Impala | Aepyceros melampus melampus | √ | √ |
| Antilopinae | |||
| Springbok | Antidorcas marsupialis | √ | √ |
| Dorcas Gazelle | Gazella dorcas dorcas | √ | √ |
| Red Fronted Gazelle (Korin) | Gazella rufifrons | √ | √ |
| Heuglin Gazelle | Gazella rufifrons tilonura | √ | √ |
| Atlas Gazelle (Cuviar) | Gazella cuvieri | nc | √ |
| Slender Horned Gazelle (Rhim or Loder's) | Gazella leptoceros | √ | √ |
| Isabelline Gazelle | Gazella dorcas isabella | √ | √ |
| Pelzeln Gazelle | Gazella dorcas pelzelni | √ | √ |
| Speke Gazelle | Gazella spekei | √ | √ |
| Eritrean Gazelle | Gazella dorcas littoralis | √ | √ |
| Thomson's Gazelle | Gazella thomsonii | √ | √ |
| Mongalla Gazelle | Gazella thomsonii albonotata | √ | √ |
| Dama Gazelle (Addra or Mhorr) | Gazella dami | √ | √ |
| Northern Grant's Gazelle | Gazella granti lacuum | √ | √ |
| Southern Grant's Gazelle | Gazella granti granti | √ | √ |
| Bright's Gazelle | Gazella granti brighti | √ | √ |
| Peter's Gazelle (Tana) | Gazella granti petersi | √ | √ |
| Robert's Gazelle | Gazella granti robertsi | √ | √ |
| Somali Soemmerring Gazelle | Gazella soemmeringii berberana | √ | √ |
| Sudan Soemmerring Gazelle | Gazella soemmeringii soemmeringii | √ | √ |
| Borani Soemmerring Gazelle | Gazella soemmeringii butteri | √ | √ |
| Caprinae | |||
| Southern Gerenuk (Waller's Gazelle) | Lictocranius walleri walleri | √ | √ |
| Northern Gerenuk (Waller's Gazelle) | Lictocranius walleri sclateri | √ | √ |
| Dibatag | Ammodorcas clarkei | √ | √ |
| Hippotraginae | |||
| Southern Roan Antelope | Hippotragus equinus equinus | √ | √ |
| Sudan Roan Antelope | Hippotragus equinus bakeri | √ | √ |
| Angolan Roan Antelope | Hippotragus equinus cottoni | nc | √ |
| Western Roan Antelope | Hippotragus equinus koba | √ | √ |
| East African Roan Antelope | Hippotragus equinus langheldi | √ | √ |
| Giant Sable (Royal) | Hippotragus niger variani | √ | √ |
| Roosevelt Sable (East African) | Hippotragus niger roosevelti | √ | √ |
| Sable | Hippotragus niger niger | √ | √ |
| Beisa Oryx | Oryx gazelle beisa | √ | √ |
| Gemsbok (Oryx) | Oryx gazella gazella | √ | √ |
| Angolan Gemsbok | Oryx gazella blainei | √ | √ |
| Fringe-eared Oryx | Oryx gazella callotis | √ | √ |
| Scimitar Horned Oryx | Oryx dammah | √ | √ |
| Addax | Addax nasomaculatus | √ | √ |
| Tragelaphinae | |||
| Western Bongo | Tragelaphus eurycerus eurycerus | √ | √ |
| Eastern Bongo (Kenya Bongo) | Tragelaphus eurycerus isaaci | √ | √ |
| Zambezi Sitatunga | Tragelaphus spekii selousi | √ | √ |
| Forest Sitatunga | Tragelaphus spekii gratus | √ | √ |
| East African Sitatunga | Tragelaphus spekii spekii | √ | √ |
| Sesse Islands Sitatunga | Tragelaphus spekii sylvestris | √ | √ |
| Southern Greater Kudu | Tragelaphus strepsiceros strepsiceros | √ | √ |
| East African Greater Kudu | Tragelaphus strepsiceros bea | √ | √ |
| Abyssinian Greater Kudu (Northern) | Tragelaphus strepsiceros chora | √ | √ |
| Lesser Kudu | Tragelaphus imberbis | √ | √ |
| Nyala | Tragelaphus angasii | √ | √ |
| Mountain Nyala | Tragelaphus buxtoni | √ | √ |
| Harnessed Bushbuck | Tragelaphus scriptus scriptus | √ | √ |
| Nile Bushbuck | Tragelaphus scriptus bor | √ | √ |
| Abyssinian Bushbuck | Tragelaphus scriptus decula | √ | √ |
| Arusi Bushbuck (Menelik Bushbuck) | Tragelaphus scriptus meneliki | √ | √ |
| East African Bushbuck (Masai) | Tragelaphus scriptus delameri | √ | √ |
| Shoan Bushbuck | Tragelaphus scriptus powelli | nc | √ |
| Chobe Bushbuck | Tragelaphus scriptus ornatus | √ | √ |
| South African Bushbuck | Tragelaphus scriptus sylvaticus | √ | √ |
| Cape Eland (Southern) | Taurotragus oryx oryx | √ | √ |
| Livingstone's Eland | Taurotragus oryx livingstonii | √ | √ |
| East African Eland | Taurotragus oryx pattersonianus | √ | √ |
| Central African Giant Eland (Lord Derby's) | Taurotragus oryx durbianus gigas | √ | √ |
| Capranidae | |||
| Barbary Sheep (Aoudad) | Ammotragus lervia | √ | √ |
| Nubian Ibex | Capra nubiana | √ | √ |
| Walia Ibex (Abyssinian) | Capra walie | √ | √ |
| Bovinae | |||
| Southern Buffalo (African Buffalo) | Syncerus caffer caffer | √ | √ |
| North Eastern Buffalo (Nile Buffalo) | Syncerus caffer aequinoctialis | √ | √ |
| North Western Buffalo | Syncerus caffer aequinoctialis | √ | √ |
| Dwarf Forest Buffalo | Syncerus nanus caffer | √ | √ |
| Cervidae | |||
| Barbary Red Deer | Cervus elaphus barbarus | √ | √ |
| Fallow Deer (European Introduced) | Cervus dama dama | √ | √ |
| Suidae | |||
| Giant Forest-Hog | Hylochoerus meinertzhageni | √ | √ |
| Warthog | Phacochoerus africanus | √ | √ |
| Bushpig | Potamochoerus larvatus | √ | √ |
| Red River Hog | Potamochoerus porcus | √ | nc |
| Barbary Wild Boar | Sus scrofa barbarus | √ | √ |
| Hippopotamidea | |||
| Pigmy Hippopotamus | Hexaprotodon liberiensis | √ | √ |
| Hippopotamus | Hippopotamus amphibius | √ | √ |
| Eliphantidae | |||
| Elephant | Loxodonta africana | √ | √ |
| Rhinocerotidae | |||
| Black Rhinoceros | Diceros bicornis | √ | √ |
| White Rhinoceros (Square-lipped) | Ceratotherium simum simum | √ | √ |
| Felidae | |||
| Caracal | Felis caracal | √ | √ |
| Serval | Felis serval | √ | √ |
| Cheetah | Acinonyx jubatus | √ | √ |
| Lion | Panthera leo | √ | √ |
| Leopard | Panthera pardus | √ | √ |
| Crocodylidae | |||
| Nile Crocodile | Crocodilus nilotica | √ | √ |
| Equidae | |||
| Cape Mountain Zebra | Equus zebra zebra | nc | nc |
| Hartmann's Mountain Zebra | Equus zebra hartmanni |
nc | nc |
| Grevy's Zebra | Equus grevyi | nc | nc |
| Selous Zebra |
Equus quagga selousi | nc | nc |
| Chapman's Zebra (Damaraland) |
Equus quagga antiquorum | nc | nc |
| Grant's Zebra |
Equus quagga boehmi | nc | nc |
| Crawshay's Zebra | Equus quagga crawshayi | nc | nc |
| Equus quagga quagga (extinct) | nc | nc | |
| Burchell's Zebra (Dauw) - (extinct) | Equus quagga burchelli (extinct) |
nc | nc |
| Giraffidae | |||
| Southern Giraffe | Giraffa camelopardalis giraffa | nc | nc |
| Angolan Giraffe | Giraffa camelopardalis angolensis | nc | nc |
| Thornicroft’s Giraffe | Giraffa camelopardalis thornicrofti | nc | nc |
| Masai Giraffe | Giraffa camelopardalis tippelskirchi | nc | nc |
| Rothschild’s or Baringo Giraffe | Giraffa camelopardalis rothschildi | nc | nc |
| Reticulated Giraffe | Giraffa camelopardalis reticulata | nc | nc |
| Kordofan Giraffe | Giraffa camelopardalis antiquorum | nc | nc |
| West African Giraffe | Giraffa camelopardalis peralta | nc | nc |
| Nubian Giraffe | Giraffa camelopardalis camelopardalis | nc | nc |
| Okapi | Okapia johnstoni | nc | nc |
| Hyaenidae | |||
| Brown Hyaena | Hyaena brunnea | √ | nc |
| Spotted Hyaena | Crocuta crocuta | √ | nc |
| Striped Hyaena | Hyaena hyaena | √ | nc |
| Canidae | |||
| African Wild Dog | Lycaon pictus | nc | nc |
| Chevrotains | |||
| Water Chevrotain | Hyemoschus aquaticus |
nc | nc |
Alcelaphinae Cephalophinae Oreotraginae Neotraginae Madoquinae Rhynchotragus Reduncinae Aepycerotinae Antilopinae Caprinae Hippotraginae Tragelaphinae Capranidae Bovinae Cervidae Suidae Hippopotamidea Eliphantidae Rhinocerotidae Felidae Crocodylidae Equidae Giraffidae Hyaenidae Canidae Chevrotains